Virus count in US jumps by 72,238

The United States has reported the deaths of 1,379 people in the last day due to coronavirus-related conditions. As such, the total death toll since the outbreak of the pandemic now stands at 151,826 people. 72,238 new cases were diagnosed during the last 24 hours for a total of over four-and-a-half million people in the United States. Nick Note: Look at the freeging stats below:

Breakdown by state
Cases Deaths
State Total Per 100k people Total Per 100k people
Total 4,510,232 1,374 152,384 46
California 493,105 1,248 9,015 23
Florida 461,379 2,148 6,709 31
Texas 430,535 1,485 6,977 24
New York 419,013 2,154 32,362 166
New Jersey 182,845 2,059 15,809 178
Georgia 182,286 1,717 3,671 35
Illinois 178,138 1,406 7,670 61
Arizona 170,798 2,347 3,626 50
North Carolina 120,376 1,148 1,910 18
Massachusetts 117,098 1,699 8,595 125
Pennsylvania 115,853 905 7,240 57
Louisiana 114,595 2,465 3,925 84
Tennessee 102,871 1,506 1,033 15
Michigan 89,781 899 6,443 65
Ohio 89,626 767 3,442 29
Virginia 88,904 1,042 2,141 25
South Carolina 87,572 1,701 1,615 31
Maryland 87,308 1,444 3,488 58
Alabama 85,762 1,749 1,565 32
Indiana 65,453 972 2,946 44
Mississippi 57,579 1,935 1,611 54
Wisconsin 56,079 963 926 16
Washington 55,803 733 1,564 21
Minnesota 53,732 953 1,634 29
Connecticut 49,670 1,393 4,431 124
Missouri 49,465 806 1,269 21
Nevada 46,824 1,520 801 26
Colorado 46,204 802 1,822 32
Iowa 44,054 1,396 857 27
Arkansas 41,759 1,384 442 15
Utah 39,712 1,239 300 9
Oklahoma 35,740 903 536 14
Kentucky 29,386 658 731 16
Kansas 26,870 922 349 12
Nebraska 25,766 1,332 328 17
New Mexico 20,388 972 635 30
Idaho 20,246 1,133 177 10
Rhode Island 18,950 1,789 1,007 95
Oregon 18,131 430 316 7
Puerto Rico 16,572 519 214 7
Delaware 14,689 1,508 581 60
District of Columbia 12,057 1,708 584 83
South Dakota 8,685 982 129 15
New Hampshire 6,544 481 415 31
West Virginia 6,422 358 115 6
North Dakota 6,301 827 103 14
Maine 3,888 289 122 9
Montana 3,814 357 55 5
Alaska 3,559 487 23 3
Wyoming 2,686 464 26 4
Hawaii 1,989 140 26 2
Vermont 1,407 225 57 9
USS Theodore Roosevelt and USS Kidd 1,180 1
U.S. Virgin Islands 385 359 8 7
Guam 356 217 5 3
Northern Mariana Islands 42 76 2 4
American Samoa 0 0